DESCRIPTION
| FRAME | New Step-thru Frame, Integrated carry-handle, Updated Geometry and Hydroformed tubing, Tapered headtube, T6 - 6061 Aluminium, semi-internal cable routing, dropper post compatible |
| REAR SHOCK | NIL |
| FORK | SR Suntour XCM32 ATB Coil, 27.5"x2.4", 32mm stanchions, 100mm Travel |
| HEAD SET | Semi-Integrated Threadless Headset |
| HANDLE BAR | Alloy Handlebar, Dia: 31,8mm, 9° Backsweep, 12mm Rise |
| STEM | Alloy Forged Stem, 60mm extension, Ř31.8mm, Rise 17° |
| GRIPS | TPR Grips, Custom Colour, 125mm |
| RIMS | SURFACE Custom Wheelset |
| FRONT RIM | SURFACE 27.5" Symmetrical Alloy Rim, Tubeless Ready |
| REAR RIM | SURFACE 27.5" Symmetrical Alloy Rim, Tubeless Ready |
| FRONT HUB | Shimano HB-QB400 Front Hub, QR, 32H, 100mm OLD, Disc 6-Bolt, Black |
| REAR HUB | Rear-Hub Motor |
| FRONT TYRE | CST 1879 27.5 x 2.1" |
| REAR TYRE | CST 1879 27.5 x 2.1" |
| SPOKES | 14G Stainess Black Spokes |
| CHAIN | KMC Z8.3 Chain, 118 Links |
| CRANK SET | Alloy, 42T, 170mm |
| CHAIN WHEEL | Chainring Spider, 42T |
| PEDALS | One Piece Alloy Pedal, Black |
| BRAKES | Shimano MT200 Hydraulic Disc, Resin Pads |
| REAR BRAKE | Shimano MT200 Hydraulic Disc, Resin Pads |
| FRONT DISC | Shimano SM-RT26 Rotor, 180mm, 6-Bolt |
| REAR DISC | Shimano SM-RT26 Rotor, 160mm, 6-Bolt |
| FRONT DERAILLEUR | NIL |
| REAR DERAILLEUR | Shimano RD-M3020 Acera Rear Derailleur, 7/8-Speed, Black |
| FRONT SHIFTER | NIL |
| REAR SHIFTER | Shimano SL-M315-8R Altus Shift Lever, 8-speed |
| FREEWHEEL / CASSETTE | Shimano CS-HG400 Acera Cassette, 11-40T |
| SADDLE | SURFACE, Black |
| SEAT POST | Alloy, 30.9mm, Black Seat Post |
| SEAT CLAMP | Alloy, 34.9mm QR Clamp |
| KICKSTAND | Metal Kickstand, Matt Black with Black Plastic adjustable foot |
| FENDER | Matt Black Plastic fenders for Front & Rear |
| RACK | Aluminium rack with matt black finish |
| HEAD LIGHT | E-Bike headlamp, 25 lux, clip on reflector, electric horn, IPX4 water proof |
| TAIL LIGHT | E-Bike tail light, integrated reflector, IPX4 water proof |
| E-MOTOR | Ananda 250W, 50N.m, 32Km/h Rear-hub Motor |
| E-DISPLAY | Display and Remote Control |
| E-CONTROLLER | NIL |
| E-BATTERY | 504Wh In-Tube Battery, 2,56Kg. Utilising the highest energy dense LG 18650 cell available to date |
| E-CHARGER | 2A Charger, EU 3-Pin |
SHIPPING & RETURN
DELIVERY
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $100.
- International delivery time - 7-10 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
RETURNS
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items. We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.
REVIEWS
Recently Viewed Products
Why Rider18?
- LOCAL EXPERTS60 Vanguard Street, Nelson, New Zealand 7010
- 14 DAY RETURNSReceive a full refund with returns within 14 days
- NATIONWIDE SHIPPINGFree Shipping for orders over $100

